by admin | April 1, 2020 11:54 pm
| 13-1 Israel | p | Israel | Gow | p | Thailand | Nam Tan Teen | p | Thailand | 
| A | p | Indonesia | Guadalupe | p | Peru | Nang Klarngwun | p | Thailand | 
| Ambalayi | p | Sri Lanka | Gudang | p | Indonesia | Ngowe | p | Africa | 
| Ampalam | p | Indonesia | Gullivers Triumph | p | Australia | Nixon’s Special | p | Australia | 
| Apple2 | p | Kenya | Gundu | p | India | Number11 | p | West Indies | 
| Arumanis | p | Malaysia | Harumanis | p | Indonesia | Nuwun Chan | p | Thailand | 
| B.O.T. | p | Australia | Harumanis Red | p | Indon/Malays | Ok Rong | p | Thailand | 
| Bali Apple | p | Australia | Hindi-Khasa | p | Egypt | Olour | p | India | 
| Banana-1 | p | Australia | Hong Sa | P | Ono | p | USA | |
| Bappakkai | p | Indian-17 | p | Orange | p | USA | ||
| Baramasia | p | India | Indochinese | p | Pahutan | p | Philippines | |
| Batawi | p | Kenya | Indochinese Late | p | Peach CG | p | Australia | |
| Binoboy | p | Philippines | Ingham Late | p | Australia | Philippine | p | Mexico | 
| Black Java | p | Australia | Jakarta | p | Pico | p | Philippines | |
| Boribo | p | Kenya | Joellen | p | Pineapple | p | ||
| Bourbon | p | Brazil/Paragu | Kamerunga White | p | Australia | Rajah | p | |
| Bowen Early | p | Australia | Kasturi | p | Indonesia | Reasoner | p | |
| Brander | p | Kensington Bmboo | p | Australia | Roberts-3 | p | Australia | |
| Bullocks Heart | p | Australia | Kensington Pride | p | Australia | Rockdale Saigon | p | Indochina | 
| Bundaberg Late | p | Australia | Kensington Rajah | p | Australia | Rosado de Ica | p | Peru | 
| Cambodiana | p | Vietnam, 2ndry USA | Kensington Red | p | Australia | Rupee | p | Sri Lanka | 
| Carabao 1 | p | Philippines | Kensington Spooner | p | Australia Q | Sabre | p | South Africa | 
| Carabao Chun Tie | p | Philippines | Keow Savoey | p | Thailand | Samini | p | USA | 
| Carabao Harbon | p | Philippines | Kopu Reva | p | Tahiti | Sampee | p | Thailand | 
| Carabao Lamao | p | Philippines | Kuala Selangor | p | Malaysia | Santaella | p | Puerto Rico | 
| Carabao Pepe Gomez | p | Philippines | Kurashige | p | Senora | p | Philippines | |
| Carabao Super Manila | p | Philippines | Kuru | p | Sri Lanka | Simmonds | p | USA | 
| Carabao Timoeto Llena | p | Philippines | Laris | p | USA | Simpang Empat | p | Malaysia | 
| Carne de Ica | p | Peru | Lebai Mohamad | p | Malaysia | Sings Late | pm? | India | 
| Cathamia | p | India | MA 173 | p | India | Spychala | p | Australia | 
| Cecil | p | MA 2 | p | Malaysia | Sri Lanka | p | India | |
| Ceriese | p | South Africa | MA 3 | p | Malaysia | Sungi Siput | p | Malaysia | 
| Chandrakaran | p | India | Ma Muang Paa | p | Thailand | Taimour | p | Egypt | 
| Chato de Ica | p | Peru | Madame Francis | p | Haiti | Tango | m? | Israel | 
| Cheteau | p | India | Madu | p | Indonesia | Tekin | p | Australia | 
| Chino | p | Cuba | Mag-B | p | Australia | Thomas | p | Australia | 
| Coconut | p | Sri Lanka | Maha 165 | p | Malaysia | Tok Boon | p | Malaysia | 
| Colombo Black | p | India | Mammee | p | Torbet | p | USA | |
| Coracao De Boi | p | Brazil | Manzano | p | Virgin Islds | TPP 1 | p | Australia | 
| Crimson Blush | p | Australia | Marr | p | Australia, WA | Trusso | p | Australia | 
| Doubikin | p | West Africa, Kelmscott | Mekong | p | USA | Turpentine | p | Caribbean & Sth Amer | 
| Dunlop | p | Malaysia | Mempelam Siam | p | Thailand | Tutehau | p | |
| Ewais | p | Egypt | Micongensis | p | Vietnam | Wester | p | USA | 
| Fa Lal | p | Thailand | Millaroo 16 | p | Xoài Buoi | p | Vietnam | |
| Fa Lan | p | Thailand | Millaroo 6 | p | Australia | Xoài Cat Hoa Loc | p | Vietnam | 
| Fa Lan 97 | p | Thailand | Mooyandun | p | Xoài Thanh Ca | p | Vietnam | |
| Fairchild | p | Panama | Mullumbimby Gold | p | Xoài Túóng | p | Vietnam | |
| Florigon | p | USA | Mun | p | Thailand | Xoài Cat Chu | p | Vietnam | 
| Fred Roos | p | Australia | Mundappa | p | India | Xoài Cat Thom | p | Vietnam | 
| G Allen | msp | Australia | Mylepania | p | India | |||
| Goldsworthy | p | Australia | Nam Doc Mai | p | Thailand | *m=mono | ||
| Golek | p | ?? | Nam Doc Mai 4 | p | Thailand | p=poly | ||
| Golek 2 | p | Malays/Indon | Nam Doc Mai Gold | p | Thailand | sp=some poly | 
Sourced from:
Sub-Tropical Fruit Club of Qld. Inc Newsletter February – March 2007
Source URL: https://stfc.org.au/articles/mangoes-polyembryonic/
Copyright ©2025 Sub-Tropical Fruit Club of Qld Inc. unless otherwise noted.